Technical Drawing
Mechanical
| Body: | Extruded aluminium |
| Finish: | Eloxal plated |
| Optics: | LED Lenses |
| Diffuser: | Tempered glass |
| Installation: | Surface mounted – adjustable mechanism |
Electrical
| Driver: | LED driver inside the body |
| Light Source: | Power LED |
| Frequency: | 220–240V 50/60 Hz |
| Lifetime: | 50.000 hours |
| Power Factor: | PF > 0.90 |
| Operating Temperature: | -20°C / +50°C |
Optical
| Light Effect: | Direct |
| Beam Angle: | 15° / 30° / 45° / 60°degrees |
| UGR: | <23 |
| CRI: | >80 |
| McAdams Step: | <3 |
Options
| CRI Option: | CRI > 90 |
| Control: | DALI-1-10V – RGB – DMX control |
Technical Chart
| Art. No. | Power (W) | Lumen | Colour Temp (K) | Dimensions (W×L×H) mm | Cut-out (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| EFS-006-003 | 3W | 420* | 2700K-6500K | 52x120x60 | N/A | 0,30 kg. |
| EFS-006-006 | 6W | 800* | 2700K-6500K | 52x200x60 | N/A | 0,50 kg. |
| EFS-006-009 | 9W | 1250* | 2700K-6500K | 52x300x60 | N/A | 0,70 kg. |
| EFS-006-018 | 18W | 2520* | 2700K-6500K | 52x500x60 | N/A | 1,00 kg. |
| EFS-006-024 | 24W | 3350* | 2700K-6500K | 52x670x60 | N/A | 1,20 kg. |
| EFS-006-036 | 36W | 5040* | 2700K-6500K | 52x1000x60 | N/A | 1,60 kg. |
| EFS-006-045 | 45W | 6200* | 2700K-6500K | 52x1200x60 | N/A | 1,90 kg. |



