Technical Drawing
Mechanical
| Body: | Aluminium – modular form |
| Finish: | Electrostatic powder painted |
| Optics: | PC LED Lenses |
| Diffuser: | Tempered glass |
| Installation: | Surface mounted, adjustable mechanism |
Electrical
| LED Driver: | IP67 rated LED driver inside the body |
| Light Source: | Mid Power LED |
| Frequency: | 220–240V 50/60 Hz |
| Surge Protection: | 10 kV internal |
| Lifetime: | 50.000 hours |
| Power Factor: | PF > 0.90 |
| Operating Temperature: | -20°C / +50°C |
Optical
| Light Effect: | Symmetrical or asymmetrical options |
| CRI: | >70 |
Options
| RAL selection: | Available |
| Control: | DALI-1-10V Step dim |
Technical Chart
| Art. No. | Power (W) | Lumen | Colour Temp (K) | Dimensions (W×L×H) mm | Cut-out (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| ESS-216-240 | 240W | 36000* | 3000K-6500K | 300x563x209 | N/A | 8,50 kg. |
| ESS-216-320 | 320W | 45000* | 3000K-6500K | 300x563x209 | N/A | 8,50 kg. |
| ESS-216-400 | 400W | 56000* | 3000K-6500K | 345x621x255 | N/A | 12,00 kg. |
| ESS-216-500 | 500W | 70000* | 3000K-6500K | 345x621x255 | N/A | 12,00 kg. |

