Technical Drawing
Mechanical
| Body: | Aluminium |
| Finish: | Electrostatic powder painted |
| Optics: | PC LED Lenses |
| Diffuser: | Tempered glass |
| Installation: | Pole mounted, adjustable – vertical or horizontal |
Electrical
| LED Driver: | IP67 rated LED driver inside the body |
| Light Source: | Mid Power LED |
| Frequency: | 220–240V 50/60 Hz |
| Surge Protection: | 10 kV internal |
| Lifetime: | 50.000 hours |
| Power Factor: | PF > 0.90 |
| Operating Temperature: | -20°C / +50°C |
Optical
| Light Effect: | Symmetrical or asymmetrical options |
| CRI: | >70 |
Options
| RAL selection: | Available |
| Control: | DALI-1-10V Step dim |
| Socket: | Nema socket |
Technical Chart
| Art. No. | Power (W) | Lumen | Colour Temp (K) | Dimensions (W×L×H) mm | Cut-out (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| EUS-920-040 | 2x20W | 4080* | 3000K-6500K | 485x485x210 | N/A | 13,00 kg. |
| EUS-920-060 | 2x30W | 5400* | 3000K-6500K | 485x485x210 | N/A | 13,00 kg. |
| EUS-920-080 | 2x40W | 6750* | 3000K-6500K | 485x485x210 | N/A | 13,00 kg. |
