Back














- Açıklama
48V Tracks & Accessories

Art. Nr. | Dimensions (WxLxH) (mm) | Installation |
IMS-301-100 | 28x1000x54 | Surface mounted |
IMS-301-200 | 28x1000x54 | Surface mounted |
IMS-301-300 | 28x1000x54 | Surface mounted |

Art. Nr. | Dimensions (WxLxH) (mm) | Installation |
IMS-302-100 | 28x1000x54 | Recessed mounted |
IMS-302-200 | 28x1000x54 | Recessed mounted |
IMS-302-300 | 28x1000x54 | Recessed mounted |

Art. Nr. | Dimensions (WxLxH) (mm) | Installation |
IMS-303-100 | 28x1000x54 | Trimless recessed |
IMS-303-200 | 28x1000x54 | Trimless recessed |
IMS-303-300 | 28x1000x54 | Trimless recessed |
Art. Nr. | Installotion |

IMS-300-104 | Energy Feeder |

IMS-300-102 |

IMS-300-105 |

IMS-300-106 |

IMS-301-101 |

IMS-302-101 |

IMS-303-101 |

IMS-301-102 | End Cap |

IMS-302-102 | End Cap |

IMS-303-102 | End Cap |

IMS-309-150 |