Back

- Açıklama
Description;
Circular highbay luminaire with high efficiency and durable structure – suits all industrial areas. Ideal solution for retrofit projects to replace metal halide highbays.
Features
Mechanical |
Body: | Die-cast aluminium |
Finish: | Electrostatic powder painted |
Installation: | Ceiling surface or suspended mounted |
Optics: | LEDIL Victoria lens |
Electrical |
Light Source | High Power LED |
Frequency: | 220-240V 50/60 Hz |
Lifetime: | 50.000 hours Pf>0.90 |
Operating Temperature: | -20 / +50 |
Options: |
RAL selection |
CRI>90 |
100.000 hours lifetime |
DALI |
Emergency kit / CBS connection |
Watt-lumen options |
Suspension accessory |
Sensor applications |
Optical: |
Light Output: Direct |
Beam angle: 90-120 degree options |
UGR:< 21 |
CRI>80 |
McAdams Step<3 |

Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH) (mm) | Weight(kg.) |
ESS-202-120-830 | 120W | 15600 | 3000K | 379x420x66 | 7,5 kg. |
ESS-202-120-840 | 120W | 15900 | 4000K | 379x420x66 | 7,5 kg. |
ESS-202-120-865 | 120W | 16400 | 6500K | 379x420x66 | 7,5 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH) (mm) | Weight(kg.) |
ESS-202-150-830 | 150W | 18000 | 3000K | 379x420x66 | 7,5 kg. |
ESS-202-150-840 | 150W | 18500 | 4000K | 379x420x66 | 7,5 kg. |
ESS-202-150-865 | 150W | 18900 | 6500K | 379x420x66 | 7,5 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH) (mm) | Weight(kg.) |
ESS-202-200-830 | 200W | 23000 | 3000K | 379x420x66 | 7,5 kg. |
ESS-202-200-840 | 200W | 24500 | 4000K | 379x420x66 | 7,5 kg. |
ESS-202-200-865 | 200W | 25900 | 6500K | 379x420x66 | 7,5 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH) (mm) | Weight(kg.) |
ESS-202-240-830 | 240W | 27000 | 3000K | 379x420x66 | 7,5 kg. |
ESS-202-240-840 | 240W | 28500 | 4000K | 379x420x66 | 7,5 kg. |
ESS-202-240-865 | 240W | 29900 | 6500K | 379x420x66 | 7,5 kg. |