Back

- Açıklama
Description;
Technical lighting products to complete all areas of lighting projects.



Features
Mechanical |
Body: | Aluminum Body |
Finish: | Electrostatic powder painted |
Installation: | Surface Mounted |
Optics: | Opal plexiglass diffuser |
Electrical |
Light Source | SMD LED |
Frequency: | 220-240V 50/60 Hz |
Lifetime: | 50.000 hours Pf>0.90 |
Operating Temperature: | -20 / +50 |
Options: |
RAL selection |
CRI>90 |
Tunable white |
Micro-prismatic diffuser (UGR<19) |
DALI |
0-10V / 1-10V |
Emergency kit / CBS connection |
Watt-lumen options |
Suspension accessory |
Optical: |
Light Output: Direct |
Beam angle: 120 degrees |
UGR:< 21 |
CRI>80 |
McAdams Step<3 |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH)(mm) | Weight(kg.) |
ITS-915-015-827 | 15W | 1500 | 2700K | 305x305x60 | 3,5 kg. |
ITS-915-015-830 | 15W | 1550 | 3000K | 305x305x60 | 3,5 kg. |
ITS-915-015-840 | 15W | 1600 | 4000K | 305x305x60 | 3,5 kg. |
ITS-915-015-865 | 15W | 1650 | 6500K | 305x305x60 | 3,5 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH)(mm) | Weight(kg.) |
ITS-916-023-827 | 23W | 2300 | 2700K | 305x605x60 | 4,5 kg. |
ITS-916-023-830 | 23W | 2350 | 3000K | 305x605x60 | 4,5 kg. |
ITS-916-023-840 | 23W | 2400 | 4000K | 305x605x60 | 4,5 kg. |
ITS-916-023-865 | 23W | 2450 | 6500K | 305x605x60 | 4,5 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH)(mm) | Weight(kg.) |
ITS-917-040-827 | 40W | 4000 | 2700K | 305x1205x60 | 11,0 kg. |
ITS-917-040-830 | 40W | 4100 | 3000K | 305x1205x60 | 11,0 kg. |
ITS-917-040-840 | 40W | 4200 | 4000K | 305x1205x60 | 11,0 kg. |
ITS-917-040-865 | 40W | 4300 | 6500K | 305x1205x60 | 11,0 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH)(mm) | Weight(kg.) |
ITS-918-040-827 | 40W | 4000 | 2700K | 605x605x60 | 7,0 kg. |
ITS-918-040-830 | 40W | 4100 | 3000K | 605x605x60 | 7,0 kg. |
ITS-918-040-840 | 40W | 4200 | 4000K | 605x605x60 | 7,0 kg. |
ITS-918-040-865 | 40W | 4300 | 6500K | 605x605x60 | 7,0 kg. |
Technical Chart |
Art. Nr. | Power (W) | Lumen output | Colour temp. | Dimensions (WxLxH)(mm) | Weight(kg.) |
ITS-919-080-827 | 80W | 8000 | 2700K | 605x1205x60 | 15,0 kg. |
ITS-919-080-830 | 80W | 8170 | 3000K | 605x1205x60 | 15,0 kg. |
ITS-919-080-840 | 80W | 8375 | 4000K | 605x1205x60 | 15,0 kg. |
ITS-919-080-865 | 80W | 8595 | 6500K | 605x1205x60 | 15,0 kg. |